Administration
Name / Email | Position | |
|---|---|---|
| Crystal Good Rider | Principal | |
| Shauna Penner | Assistant Principal | |
| Sharon Sinclair | Admin Secretary | |
School Assistant |
Teaching Staff
Name / Email | Grade / Position | |
|---|---|---|
Kindergarten | ||
Grade 1/2 | ||
| Amber Masniuk | Grade 1/2 | |
Grade 1/2 | ||
| Kelsey Fraser | Grade 3/4 | |
Grade 3/4 | ||
| Lindsay Hagerman | Grade 3/4 | |
Grade 5/6 | ||
Grade 5/6 | ||
| Leanne Huszar | PE & Land Based Learning Teacher | |
Resource Learning Leader | ||
Christine De Pong | ISSLL | |
Education Assistant | ||
Education Assistant | ||
Education Assistant | ||
Behaviour Support Worker | ||
Caretaker | ||
Food Services Supervisor | ||
Lunch Supervisor |
Last Modified: 2025-09-21 15:40:54.22622 +0000 UTC