Administration
Name / Email | Position | |
|---|---|---|
| Crystal Good Rider | Principal | |
| Shauna Penner | Assistant Principal | |
School Assistant | ||
Admin Secretary |
Teaching Staff
Name / Email | Grade / Position | |
|---|---|---|
Kindergarten | ||
Grade 1/2 | ||
| Amber Masniuk | Grade 1/2 | |
Grade 1/2 | ||
| Kelsey Fraser | Grade 3/4 | |
Grade 3/4 | ||
| Lindsay Hagerman | Grade 3/4 | |
Grade 5/6 | ||
Grade 5/6 | ||
| Leanne Huszar | PE & Land Based Learning Teacher | |
Jennifer Shimmons Fournier | Resource Learning Leader | |
Christine de Jong | ISSLL | |
Marcy Medeiros | ISSP | |
Mariama Jalloh | Education Assistant | |
Wanwalee Khayvongsone | Education Assistant | |
Jade Kriekle | Education Assistant | |
Lori Logan | Education Assistant | |
Siva Mohanaram | Education Assistant | |
Melissa Reyes-Chong | Education Assistant | |
Katie Singer | Behaviour Support Worker | |
Rodel Raguindin | Caretaker | |
Kamaljit Dhesi | Food Services Supervisor | |
Maricel Amotan | Lunch Supervisor | |
Magaly Cedeno | Lunch Supervisor |
Last Modified: 2026-04-15 14:28:16.849432 +0000 UTC